<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blackout Dallas</title>
	<atom:link href="http://blackoutdallas.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blackoutdallas.com</link>
	<description>A Dallas Stars blog</description>
	<lastBuildDate>Fri, 03 Feb 2012 22:07:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Buy Or Sell: The Curious Case of Nicklas Grossman</title>
		<link>http://blackoutdallas.com/2012/02/03/buy-or-sell-the-curious-case-of-nicklas-grossman/</link>
		<comments>http://blackoutdallas.com/2012/02/03/buy-or-sell-the-curious-case-of-nicklas-grossman/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 21:57:58 +0000</pubDate>
		<dc:creator>Austin Waldron</dc:creator>
				<category><![CDATA[Dallas Stars]]></category>
		<category><![CDATA[Alex Goligoski]]></category>
		<category><![CDATA[Brenden Morrow]]></category>
		<category><![CDATA[Jamie Oleksiak]]></category>
		<category><![CDATA[Mark Fistric]]></category>
		<category><![CDATA[Nicklas Grossman]]></category>
		<category><![CDATA[Philip Larsen]]></category>
		<category><![CDATA[Trevor Daley]]></category>

		<guid isPermaLink="false">http://blackoutdallas.com/?p=2159</guid>
		<description><![CDATA[<p>Continuing the Buy Or Sell series, today I&#8217;m going to take my 2nd look at a certain player. For my look at Brenden Morrow earlier this week, click here: Story. Jan 17, 2012; Dallas, TX, USA; Dallas Stars defenseman Nicklas Grossman (2) tries to move Detroit Red Wings left wing Tomas Holmstrom (96) from the Dallas Stars zone during the game at the American Airlines Center. The Red Wings defeated the Stars 3-2 in the overtime shootout. Mandatory Credit: Jerome Miron-US PRESSWIRE An interesting player to look at as the NHL trade deadline closes-in might be Nicklas Grossman. The big Swedish [...]</p><p><a href="http://blackoutdallas.com/2012/02/03/buy-or-sell-the-curious-case-of-nicklas-grossman/">Buy Or Sell: The Curious Case of Nicklas Grossman</a> - <a href="http://blackoutdallas.com">Blackout Dallas</a> - <a href="http://blackoutdallas.com">Blackout Dallas - A Dallas Stars blog</a></p>]]></description>
			<content:encoded><![CDATA[<p><em>Continuing the Buy Or Sell series, today I&#8217;m going to take my 2nd look at a certain player. For my look at <strong>Brenden Morrow</strong> earlier this week, click here: <a href="http://blackoutdallas.com/2012/01/31/buy-or-sell-would-the-dallas-stars-trade-brenden-morrow/" target="_blank">Story</a>.</em></p>
<div id="attachment_2161" class="wp-caption aligncenter" style="width: 376px"><a href="http://blackoutdallas.com/files/2012/02/5924912.jpg"><img class="size-full wp-image-2161" title="NHL: Detroit Red Wings at Dallas Stars" src="http://blackoutdallas.com/files/2012/02/5924912.jpg" alt="" width="366" height="550" /></a><p class="wp-caption-text">Jan 17, 2012; Dallas, TX, USA; Dallas Stars defenseman Nicklas Grossman (2) tries to move Detroit Red Wings left wing Tomas Holmstrom (96) from the Dallas Stars zone during the game at the American Airlines Center. The Red Wings defeated the Stars 3-2 in the overtime shootout. Mandatory Credit: Jerome Miron-US PRESSWIRE</p></div>
<p>An interesting player to look at as the NHL trade deadline closes-in might be <strong>Nicklas Grossman. </strong>The big Swedish defenseman might not be a &#8220;big name&#8221; on the roster, but the <strong>Dallas Stars</strong> could be taking some calls involving the blueliner. Grossman is another player that has come up through the Stars&#8217; ranks over the years. Back in 2004 he was the team&#8217;s 2nd round draft pick, but after this season he might be skating for a new team.</p>
<p>The 27-year old is slated to become an unrestricted free agent for the first time this season and right now it looks like the Stars won&#8217;t have him resigned by the deadline in a little over three weeks. At 6&#8217;3&#8243;, Grossman is a pretty big defenseman that most teams would probably want at least somewhere on their roster. But what is his real value and should the Stars want to keep him?</p>
<p>In 327 NHL games with the Dallas Stars, Grossman has mostly been a 2nd or 3rd line defensive backguard. His stats mirror that. With 3 goals and 38 assists in five seasons, the Swede doesn&#8217;t bring much offensively. But with a franchise that has had some very weak defenses over the last few years, a career +7 in the +/- column isn&#8217;t bad. And his current cap hit of $1.625 million is pretty small. &#8230; [<a href="http://blackoutdallas.com/2012/02/03/buy-or-sell-the-curious-case-of-nicklas-grossman/">visit site to read more</a>]</p>
<p><a href="http://blackoutdallas.com/2012/02/03/buy-or-sell-the-curious-case-of-nicklas-grossman/">Buy Or Sell: The Curious Case of Nicklas Grossman</a> - <a href="http://blackoutdallas.com">Blackout Dallas</a> - <a href="http://blackoutdallas.com">Blackout Dallas - A Dallas Stars blog</a></p>]]></content:encoded>
			<wfw:commentRss>http://blackoutdallas.com/2012/02/03/buy-or-sell-the-curious-case-of-nicklas-grossman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game Preview: Dallas Stars In For More Midnight Hockey In San Jose</title>
		<link>http://blackoutdallas.com/2012/02/02/game-preview-dallas-stars-in-for-more-midnight-hockey-in-san-jose/</link>
		<comments>http://blackoutdallas.com/2012/02/02/game-preview-dallas-stars-in-for-more-midnight-hockey-in-san-jose/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 22:22:24 +0000</pubDate>
		<dc:creator>Austin Waldron</dc:creator>
				<category><![CDATA[Dallas Stars]]></category>
		<category><![CDATA[Anaheim Ducks]]></category>
		<category><![CDATA[Andrew Raycroft]]></category>
		<category><![CDATA[Kari Lehtonen]]></category>
		<category><![CDATA[Nicklas Grossman]]></category>
		<category><![CDATA[Richard Bachman]]></category>
		<category><![CDATA[San Jose Sharks]]></category>
		<category><![CDATA[Thomas Greiss]]></category>

		<guid isPermaLink="false">http://blackoutdallas.com/?p=2158</guid>
		<description><![CDATA[<p>After returning from the All-Star break with an impressive 6-2 win over the Anaheim Ducks on the road last night, the Dallas Stars will try to stop another hot team tonight in California. The Sharks won their &#8230; [visit site to read more]</p><p><a href="http://blackoutdallas.com/2012/02/02/game-preview-dallas-stars-in-for-more-midnight-hockey-in-san-jose/">Game Preview: Dallas Stars In For More Midnight Hockey In San Jose</a> - <a href="http://blackoutdallas.com">Blackout Dallas</a> - <a href="http://blackoutdallas.com">Blackout Dallas - A Dallas Stars blog</a></p>]]></description>
			<content:encoded><![CDATA[<p>After returning from the All-Star break with an impressive 6-2 win over the <strong>Anaheim Ducks</strong> on the road last night, the <strong>Dallas Stars</strong> will try to stop another hot team tonight in California. The Sharks won their &#8230; [<a href="http://blackoutdallas.com/2012/02/02/game-preview-dallas-stars-in-for-more-midnight-hockey-in-san-jose/">visit site to read more</a>]</p>
<p><a href="http://blackoutdallas.com/2012/02/02/game-preview-dallas-stars-in-for-more-midnight-hockey-in-san-jose/">Game Preview: Dallas Stars In For More Midnight Hockey In San Jose</a> - <a href="http://blackoutdallas.com">Blackout Dallas</a> - <a href="http://blackoutdallas.com">Blackout Dallas - A Dallas Stars blog</a></p>]]></content:encoded>
			<wfw:commentRss>http://blackoutdallas.com/2012/02/02/game-preview-dallas-stars-in-for-more-midnight-hockey-in-san-jose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

