With a lull in the Lone Star Brahmas in the NAHL due to the Christmas break, we will take a look back at the Texas Tornado roster of last season and where the players are now. Seventeen members of last years’ roster are still playing Junior with 12 in the NAHL, 4 in the USHL and 1 in the WSHL. Several others moved on to play college hockey. There are 6 playing in DI and 6 in DIII. Seven of the previous Tornado players are listed in the top five in scoring on their current teams and one was selected to represent his country playing for Team USA in the World University Games.
Forwards
At the Forward position, Scott Conway and Brandon Hawkins are currently having the most productive seasons. Conway leads the USHL Indiana Ice in scoring with 13G – 11A while Hawkins is third overall and leading the USHL Sioux City Musketeers in goals with 14. Hawkins is sixth in the league in goals scored while Conway is tied for seventh.
Forwards | Team | GP | G | A | PTS | Comments |
Jackson Leef | Tornado | 60 | 17 | 41 | 58 | 3rd on team in scoring |
Westfield State U DIII | 11 | 5 | 5 | 10 | ||
Brandon Hawkins | Tornado | 60 | 35 | 23 | 58 | 3rd on team in scoring – leads in goals scored |
Sioux City USHL | 23 | 14 | 8 | 22 | ||
Justin Greenberg | Tornado | 60 | 25 | 32 | 57 | Miami ranked #12 in DI Men’s Poll |
U. of Miami DI | 13 | 0 | 0 | 0 | ||
Scott Conway | Tornado | 57 | 18 | 36 | 54 | Leading team in scoring |
Indiana USHL | 22 | 13 | 11 | 24 | ||
CJ Reuschlein | Tornado | 59 | 16 | 31 | 47 | 2nd on team in scoring |
Army | 13 | 6 | 1 | 7 | ||
Andrew Mayer | Tornado | 34 | 15 | 17 | 32 | Leads the team in PIM’s with 44 |
Tri-City USHL | 21 | 2 | 2 | 3 | ||
Mitchell McPherson | Tornado | 59 | 14 | 13 | 27 | |
Amarillo NAHL | 30 | 2 | 4 | 6 | ||
Jason Eddy | Tornado | 60 | 11 | 16 | 27 | WI Eau Claire ranked #9 in Men’s DIII Poll |
U. Wisconsin Eau Claire DIII | 7 | 1 | 0 | 1 | ||
Louie Rowe | Tornado | 60 | 8 | 11 | 19 | Leads the team in PIM’s with 57 |
Omaha USHL | 24 | 3 | 3 | 6 | ||
Leo Lumm | Tornado | 39 | 6 | 5 | 11 | 4th on team in scoring |
Odessa NAHL | 24 | 6 | 5 | 11 | ||
Max Shuart | Tornado | 15 | 8 | 2 | 10 | U. MI ranked #3 in DI Men’s Poll |
U. Michigan DI | 1 | 0 | 0 | 0 | ||
Brandon Platt | Tornado | 36 | 6 | 4 | 10 | |
Salem State U. DIII | 8 | 1 | 0 | 1 | ||
Cameron Brown | Tornado | 48 | 3 | 4 | 7 | |
Springfield NAHL | 22 | 2 | 3 | 5 | ||
JT Paine | Tornado | 23 | 4 | 1 | 5 | |
St. Olaf College DIII | 6 | 0 | 3 | 3 | ||
Brett Heikkila | Tornado | 25 | 1 | 4 | 5 | |
Minnesota Wilderness NAHL | 27 | 4 | 5 | 9 | ||
AJ Duggan | Tornado | 4 | 2 | 2 | 4 | Currently on IR |
Lone Star NAHL | 14 | 5 | 5 | 10 | ||
Brad Pung | Tornado | 4 | 2 | 2 | 4 | |
Soo NAHL | 30 | 4 | 8 | 12 | ||
Chase Matson | Tornado | 10 | 0 | 1 | 1 | |
Soo NAHL | 30 | 6 | 3 | 8 |
Defensemen
On Defense, nearly all of the former Tornado are on a pace to improve on their scoring from last season. Anthony Mousseau and Alexey Solovyev are ranked among the scoring leader on the Lone Star Brahmas and in the NAHL Defenseman scoring. Mousseau is only two points shy of his 2012/13 total in less than half the number of games played. In 12 fewer games played, Solovyev has already surpassed his point total from last season when he joined the Tornado mid-season.
Perhaps none of the former Tornado Defensemen have had a better season than Alex Temby. Not only is Temby pitching in offensively for the Arizona State Sun Devils, but he was also honored with a selection to Team USA for the World University Games taking place this week in Alba di Canazei, Italy. Team USA advanced to the Semi-Final round against Kazakhstan with the game to be played Friday Dec 20th. This is the first time that Team USA has moved this far in team history.
Defensemen | Team | GP | G | A | PTS | Comments |
Nick Neville | Tornado | 60 | 7 | 28 | 35 | U. Denver ranked #16 in DI Men’s Poll |
U. Denver DI | 17 | 0 | 2 | 2 | ||
Michael Hoy | Tornado | 60 | 7 | 22 | 29 | Adrian ranked #2 in DIII Men’s Poll |
Adrian U. DIII | 10 | 4 | 3 | 7 | ||
Anthony Mousseau | Tornado | 55 | 2 | 15 | 17 | 3rd on team in scoring |
Lone Star NAHL | 27 | 3 | 12 | 15 | ||
Alex Temby | Tornado | 31 | 3 | 9 | 12 | Member of Team USA at World University Games |
Arizona State ACHA DI | 15 | 2 | 8 | 10 | ||
Donovan Gardiner | Tornado | 45 | 2 | 7 | 9 | |
Lone Star NAHL | 25 | 3 | 2 | 5 | ||
Alexey Solovyev | Tornado | 39 | 1 | 8 | 9 | 5th on team in scoring |
Lone Star NAHL | 27 | 3 | 9 | 12 | ||
Nick Blasé | Tornado | 40 | 2 | 5 | 7 | |
Lone Star NAHL | 27 | 0 | 1 | 1 | ||
Mitchell Mueller | Tornado | 40 | 1 | 3 | 4 | |
Wichita Falls NAHL | 20 | 0 | 1 | 1 | ||
Ryan Tinsley | Tornado | 16 | 1 | 1 | 2 | |
S. Illinois U. Edwardsville ACHA DII | 2 | 0 | 2 | 2 |
Goaltenders
Tornado netminders Hunter Leisner and Jerry Kaukinen are continuing their work between the pipes this season. Leisner is the number one goalie as a freshman for DI American International University. The Yellow Jackets are trying to build the program and have slowly been making progress. In 2010/11 they finished 12th in the Atlantic Hockey standings and have moved up to 10th and 9th in subsequent seasons. This year they are currently in 9th place just two points out of seventh.
Goalies | Team | GP | W | L | OTL | GAA | SV% |
Hunter Leisner | Tornado | 50 | 30 | 19 | 1 | 2.71 | 0.906 |
American International U. DI | 7 | 1 | 4 | 0 | 4.58 | 0.886 | |
Jerry Kaukinen | Tornado | 8 | 4 | 1 | 1 | 2.57 | 0.882 |
Fresno WSHL | 11 | 8 | 2 | 1 | 3.67 | 0.887 |